(Nieuwe pagina aangemaakt met '<noinclude>__NOTOC__ This widget allows you to add '''[http://code.google.com/apis/maps/ Google Maps]''' widget to your wiki page. Created by [http://www.mediawiki...') |
|||
Regel 9: | Regel 9: | ||
== Copy to your site == | == Copy to your site == | ||
To use this widget on your site, just install [http://www.mediawiki.org/wiki/Extension:Widgets MediaWiki Widgets extension] and copy [{{fullurl:{{FULLPAGENAME}}|action=edit}} full source code] of this page to your wiki as '''{{FULLPAGENAME}}''' article. | To use this widget on your site, just install [http://www.mediawiki.org/wiki/Extension:Widgets MediaWiki Widgets extension] and copy [{{fullurl:{{FULLPAGENAME}}|action=edit}} full source code] of this page to your wiki as '''{{FULLPAGENAME}}''' article. | ||
− | </noinclude><includeonly><!--{if not isset($static)}--><!--{counter name="mapDivID" assign="mapDivID"}--><script type="text/javascript" src="http://www.google.com/jsapi | + | </noinclude><includeonly><!--{if not isset($static)}--><!--{counter name="mapDivID" assign="mapDivID"}--><script type="text/javascript" src="http://www.google.com/jsapi"></script> |
<script type="text/javascript"> | <script type="text/javascript"> | ||
google.load("maps", "2.s"); | google.load("maps", "2.s"); | ||
Regel 58: | Regel 58: | ||
}); | }); | ||
</script> | </script> | ||
− | <div id="map<!--{$mapDivID|escape:'html'}-->" style="width: <!--{$width|escape:'html'|default:'420'}-->px; height: <!--{$height|escape:'html'|default:350}-->px"><!--{/if}--><img src="http://maps. | + | <div id="map<!--{$mapDivID|escape:'html'}-->" style="width: <!--{$width|escape:'html'|default:'420'}-->px; height: <!--{$height|escape:'html'|default:350}-->px"><!--{/if}--><img src="http://maps.googleapis.com/maps/api/staticmap?sensor=false¢er=<!--{$lat|escape:'urlpathinfo'}-->,<!--{$lng|escape:'urlpathinfo'}-->&zoom=<!--{$zoom|escape:'urlpathinfo'|default:16}-->&size=<!--{$width|escape:'urlpathinfo'|default:'420'}-->x<!--{$height|escape:'urlpathinfo'|default:350}-->&markers=<!--{if isset($centermarker)}--><!--{$lat|escape:'urlpathinfo'}-->,<!--{$lng|escape:'urlpathinfo'}-->%7C<!--{/if}--><!--{foreach from=$marker item=m}--><!--{$m.lat|escape:'urlpathinfo'}-->,<!--{$m.lng|escape:'urlpathinfo'}-->%7C<!--{/foreach}-->&maptype=<!--{$maptype|escape:'urlpathinfo'|default:'roadmap'}-->" width="<!--{$width|escape:'html'|default:'420'}-->" height="<!--{$height|escape:'html'|default:350}-->"><!--{if not isset($static)}--></div><!--{/if}--></includeonly> |
Huidige versie van 24 nov 2013 om 11:47
This widget allows you to add Google Maps widget to your wiki page.
Created by Sergey Chernyshev
Using this widget
For information on how to use this widget, see widget description page on MediaWikiWidgets.org.
Copy to your site
To use this widget on your site, just install MediaWiki Widgets extension and copy full source code of this page to your wiki as Widget:Google Maps article.